Nothing to list here.
Overview
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa | |
| Text direction | Left to right | |
| Number of speakers | 171,610,296 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,514 | 49% | 11,562 | 50% | 75,796 |
| Waiting for review | 39% | 2,336 | 46% | 10,929 | 46% | 69,990 |
| Translated | 98% | 5,856 | 96% | 22,491 | 96% | 145,786 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 74 | 7% | 1,818 | 7% | 11,379 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 111 | 3% | 832 | 3% | 5,377 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+30%
Translated
+67%
—
Contributors
+100%
| No matching activity found. |