Nothing to list here.
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | urd | |
| Text direction | Right to left | |
| Number of speakers | 290,790,290 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,862 | 22,200 | 140,354 | |||
| Approved | 1% | 6 | 1% | 10 | 1% | 56 |
| Waiting for review | 74% | 4,344 | 66% | 14,778 | 65% | 92,295 |
| Translated | 74% | 4,356 | 66% | 14,788 | 65% | 92,351 |
| Needs editing | 1% | 59 | 1% | 134 | 1% | 991 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 4% | 970 | 4% | 6,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 1,447 | 32% | 7,278 | 33% | 47,012 |
Quick numbers
22,200
Hosted words
5,862
Hosted strings
74%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |