Nothing to list here.
Overview
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, sqi | |
| Text direction | Left to right | |
| Number of speakers | 6,791,906 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,739 | 21,260 | 134,368 | |||
| Approved | 6% | 381 | 6% | 1,310 | 5% | 7,689 |
| Waiting for review | 39% | 2,275 | 31% | 6,725 | 31% | 41,627 |
| Translated | 46% | 2,662 | 37% | 8,035 | 36% | 49,316 |
| Needs editing | 1% | 13 | 1% | 31 | 1% | 252 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 29 | 1% | 212 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 3,064 | 62% | 13,194 | 63% | 84,800 |
Quick numbers
21,260
Hosted words
5,739
Hosted strings
46%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+7%
Translated
+21%
—
Contributors
+33%
| No matching activity found. |