Nothing to list here.
Overview
| Language code | mt | |
|---|---|---|
| Aliased language codes | mlt | |
| Text direction | Left to right | |
| Number of speakers | 457,267 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111 | |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : n==0 || ( n%100>1 && n%100<11) ? 1 : (n%100>10 && n%100<20 ) ? 2 : 3 |
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 8, 9, 10, 103 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111 | |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n == 0 || n % 100 >= 3 && n % 100 <= 10) ? 2 : ((n % 100 >= 11 && n % 100 <= 19) ? 3 : 4))) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,739 | 21,260 | 134,368 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 368 | 2% | 576 | 2% | 3,986 |
| Translated | 6% | 374 | 2% | 576 | 2% | 3,986 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 9 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 18 | 1% | 129 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 5,364 | 97% | 20,683 | 97% | 130,373 |
Quick numbers
21,260
Hosted words
5,739
Hosted strings
6%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |