Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,862 | 22,200 | 140,354 | |||
| Approved | 1% | 6 | 1% | 10 | 1% | 56 |
| Waiting for review | 75% | 4,453 | 70% | 15,576 | 69% | 97,012 |
| Translated | 76% | 4,465 | 70% | 15,586 | 69% | 97,068 |
| Needs editing | 1% | 59 | 1% | 139 | 1% | 1,038 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 215 | 1% | 1,416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 1,338 | 29% | 6,475 | 30% | 42,248 |
Quick numbers
22,200
Hosted words
5,862
Hosted strings
76%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |