Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,862 | 22,200 | 140,354 | |||
| Approved | 1% | 95 | 1% | 275 | 1% | 1,619 |
| Waiting for review | 75% | 4,420 | 71% | 15,762 | 70% | 98,311 |
| Translated | 77% | 4,521 | 72% | 16,037 | 71% | 99,930 |
| Needs editing | 1% | 61 | 1% | 143 | 1% | 1,068 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 41 | 1% | 392 | 1% | 2,474 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 1,280 | 27% | 6,020 | 28% | 39,356 |
Quick numbers
22,200
Hosted words
5,862
Hosted strings
77%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |