Nothing to list here.
Overview
| Language code | fr_CA | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 11,308,230 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,862 | 22,200 | 140,354 | |||
| Approved | 1% | 15 | 1% | 53 | 1% | 299 |
| Waiting for review | 91% | 5,338 | 90% | 20,158 | 90% | 127,280 |
| Translated | 91% | 5,359 | 91% | 20,211 | 90% | 127,579 |
| Needs editing | 1% | 54 | 1% | 128 | 1% | 934 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 49 | 1% | 220 | 1% | 1,459 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 449 | 8% | 1,861 | 8% | 11,841 |
Quick numbers
22,200
Hosted words
5,862
Hosted strings
91%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |