Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,862 | 22,200 | 140,354 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 3,502 | 50% | 11,207 | 49% | 69,917 |
| Translated | 99% | 5,856 | 100% | 22,200 | 100% | 140,354 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 40% | 2,354 | 49% | 10,993 | 50% | 70,437 |
| Failing checks | 6% | 408 | 18% | 4,165 | 18% | 26,261 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 0% | 0 | 0% | 0 |
| No matching activity found. |