Nothing to list here.
Overview
| Language code | en_CN | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 8 | 1% | 37 | 1% | 224 |
| Waiting for review | 99% | 5,792 | 99% | 21,969 | 99% | 138,863 |
| Translated | 99% | 5,806 | 99% | 22,006 | 99% | 139,087 |
| Needs editing | 1% | 39 | 1% | 86 | 1% | 657 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 40 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+33%
Contributors
—
| No matching activity found. |