Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 11 | 1% | 30 | 1% | 169 |
| Waiting for review | 62% | 3,654 | 57% | 12,588 | 55% | 77,482 |
| Translated | 62% | 3,671 | 57% | 12,618 | 55% | 77,651 |
| Needs editing | 1% | 60 | 1% | 135 | 1% | 1,017 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 208 | 1% | 1,374 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 2,116 | 42% | 9,339 | 43% | 61,076 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
62%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+15%
—
Contributors
+33%
| No matching activity found. |